Monthly billing
Annual billing (Save 30%)
Perfect for small teams managing a few profiles across social networks
Best for teams handling a lot of profiles with high engagement
Built for the challenges of cross-functional teams and workflows
Designed for organizations with large-scale social media operations
Standard
|
Professional
|
Advanced
|
Enterprise
|
|
---|---|---|---|---|
Social profiles | 5 | unlimited | unlimited | unlimited |
Brand keywords per group | 10 | 10 | 20 | custom |
Mobile app for iOS and Android |
Standard
|
Professional
|
Advanced
|
Enterprise
|
|
---|---|---|---|---|
All-in-one social inbox | ||||
Real-time keyword/brand monitoring | ||||
Contact views with notes, comments, history | ||||
Conversation history | 90 days | Full history | Full history | Custom |
Message completion | ||||
Reply collision detection | ||||
Comment moderation | ||||
Review moderation | ||||
Facebook & Instagram ads comment moderation | ||||
iOS & Android inbox push notifications | ||||
Case managementDisplay tooltip | ||||
Custom inbox views | ||||
Message tagging | - | |||
Engagement reporting | - | |||
Case completion reporting - brand level | - |
Standard
|
Professional
|
Advanced
|
Enterprise
|
|
---|---|---|---|---|
All-in-one social inbox | ||||
Real-time keyword/brand monitoring | ||||
Contact views with notes, comments, history | ||||
Conversation history | 90 days | Full history | Full history | Custom |
Message completion | ||||
Reply collision detection | ||||
Comment moderation | ||||
Review moderation | ||||
Facebook & Instagram ads comment moderation | ||||
iOS & Android inbox push notifications | ||||
Case managementDisplay tooltip | ||||
Custom inbox views | ||||
Message tagging | - | |||
Engagement reporting | - | |||
Case completion reporting - brand level | - |
Standard
|
Professional
|
Advanced
|
Enterprise
|
|
---|---|---|---|---|
All-in-one social inbox | ||||
Real-time keyword/brand monitoring | ||||
Contact views with notes, comments, history | ||||
Conversation history | 90 days | Full history | Full history | Custom |
Message completion | ||||
Reply collision detection | ||||
Comment moderation | ||||
Review moderation | ||||
Facebook & Instagram ads comment moderation | ||||
iOS & Android inbox push notifications | ||||
Case managementDisplay tooltip | ||||
Custom inbox views | ||||
Message tagging | - | |||
Engagement reporting | - | |||
Case completion reporting - brand level | - |
Basic Plan
|
Premium Plan
|
Corporate Plan
|
Business Plan
|
|
---|---|---|---|---|
Project | 1 | 5 | 20 | 90 |
API Access | 100K | 200K | 300K | 900K |
Storage | 100MB | 200MB | 500MB | 900MB |
Weekly Reports | - | |||
24/7 Support | - | - | ||
Choose Plan | Choose Plan | Choose Plan | Choose Plan |
Basic Plan
|
Premium Plan
|
Corporate Plan
|
Business Plan
|
|
---|---|---|---|---|
Project | 1 | 5 | 20 | 90 |
API Access | 100K | 200K | 300K | 900K |
Storage | 100MB | 200MB | 500MB | 900MB |
Weekly Reports | - | |||
24/7 Support | - | - | ||
Choose Plan | Choose Plan | Choose Plan | Choose Plan |
Basic Plan
|
Premium Plan
|
Corporate Plan
|
Business Plan
|
|
---|---|---|---|---|
Project | 1 | 5 | 20 | 90 |
API Access | 100K | 200K | 300K | 900K |
Storage | 100MB | 200MB | 500MB | 900MB |
Weekly Reports | - | |||
24/7 Support | - | - | ||
Choose Plan | Choose Plan | Choose Plan | Choose Plan |
Complete your social media management suite with additional solutions.
Dive deeper into your performance with tailored insights.
Leverage AI to uncover critical insights from millions of unfiltered conversations
The fastest way to extend your social reach
Accelerate your social ROI with strategic guidance from industry pros
Authentically amplify your brand’s message
Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Cras justo odio, dapibus ac facilisis in, egestas eget quam. Praesent commodo cursus magna, vel scelerisque nisl consectetur et.
If you don't see an answer to your question, you can send us an email from our contact form.
Fusce dapibus, tellus ac cursus commodo, tortor mauris condimentum nibh, ut fermentum massa justo sit amet risus.
Fusce dapibus, tellus ac cursus commodo, tortor mauris condimentum nibh, ut fermentum massa justo sit amet risus.
Fusce dapibus, tellus ac cursus commodo, tortor mauris condimentum nibh, ut fermentum massa justo sit amet risus.
Fusce dapibus, tellus ac cursus commodo, tortor mauris condimentum nibh, ut fermentum massa justo sit amet risus.